| Safe Newcastle: | | |
| Community Safety Unit | 0191 277 7833 | safenewcastle@newcastle.gov.uk www.safenewcastle.org.uk |
| Drug Support Unit | 0191 278 8125 | safenewcastle/drugs@newcastle.gov.uk www.safenewcastle.org.uk
|
| Responsible Authorities: | | |
| Newcastle City Council | 0191 232 8520 | www.newcastle.gov.uk |
| Newcastle Primary Care NHS Trust | 0191 219 6000 | www.newcastlepct.nhs.uk |
| Northumbria Police | 08456 043 043 | www.northumbria.police.uk |
| Northumbria Police Authority | 0191 433 3000 | www.northumbria-police-authority.org |
| Tyne and Wear Fire and Rescue Service | 0191 444 1500 | www.twfire.gov.uk |
| Other Useful Contacts: | | |
| ARCH Reporting Line | 08000 32 3288 | arch@newcastle.gov.uk |
| Childline | 0800 1111 | www.childline.org.uk |
| Crimestoppers | 0800 555 111 | www.crimestoppers-uk.org |
| D'n'A (Drug and Alcohol) Services for Young People | 08000 730 470 | www.dnanewcastle.com |
| Domestic Violence - Male Advice & Enquiry Line | 0845 605 2222 | |
| Envirocall | 0191 274 4000 | envirocall@newcastle.gov.uk |
| FRANK | 0800 77 66 00 | www.talktofrank.com |
| Neighbourhood Helpline | 0300 1000 101 | |
| Newcastle PROPS (Positive Response to Overcoming Problems of Substance Misuse in the Family) | 0191 226 3440 | www.newcastleprops.org.uk |
| REACH (Rape, Examination, Advice, Counselling and Help) | 0191 212 1551 | |
| Samaritans | 08457 90 90 90 | www.samaritans.org |
| The National Domestic Violence Helpline | 0808 2000 247 | |
| Tyneside Rape Crisis Centre | 0191 232 9858 | www.rapecrisis.org.uk |
| Use Drugs, Use Us | 08000 195 247 | |
| Victim Support | 0191 274 4274 0845 30 30 90
| contact@victimsupportnewcastle.co.uk www.victimsupportnewcastle.co.uk |
| Women's Aid | 0191 265 2148 | www.womensaid.org.uk |
Other Partners
| | |
Crown Prosecution Service | 0191 260 4200 | www.cps.gov.uk |
| Natioanal Probabtion Service, Northumbria | 0191 281 5721 | www.northumbria.probabtion.co.uk |
| Newcastle College | 0191 200 4000 | www.ncl-coll.ac.uk |
| Newcatle Community Empowerment Network | 0191 232 3357 | www.ncen.org.uk |
| Newcastle Hospital NHS Trust | 0191 233 6161 | www.newcastle-hospitals.org.uk |
| Newcastle Magistrates Court Committee | 0191 232 7326 | |
| Newcastle User, Carer and Family Involvment Forum | 0191 281 7778 | nucf@btinternet.com |
| NEXUS | 0191 203 3333 | www.nexus.org.uk |
| North East Ambulance NHS Trust | 0191 430 2000 | www.neambulance.nhs.uk |
| North East Chamber of Commerce | 0191 261 1142 | www.necc.co.uk |
| Northumberland, Tyne and Wear Mental Health NHS Trust | 0844 811 5522 | www.ntw.nhs.uk |
| Regen Forum | 0191 232 7445 | www.cvsnewcastle.org.uk |
| Newcastle University | 0191 222 6000 | www.ncl.ac.uk |
| University of Northumbria at Newcastle | 0191 232 6002 | www.northumbria.ac.uk |
| Your Homes Newcastle | 0191 278 8600 | www.yhn.org.uk |
| Youth Offending Team | 0191 277 7377 | www.youth-justice-board.gov.uk |