Monthly updates on Anti-Social Behaviour Powers
Page content
The page tells you how many tools and powers have been used by the Safe Newcastle partners in responding to anti-social behaviour in Newcastle.
| Total in 2009 | Jan 2010 | Feb 2010 | Mar | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABA | TBC | 21 | 15 | 13 | 6 | ||||||||
| Community Agreement | TBC | 0 | 0 | 0 | 0 | ||||||||
| Intervention Order | TBC | 0 | 0 | 0 | 0 | ||||||||
| Standalone ASBO | TBC | 0 | 0 | 0 | 0 | ||||||||
| CRASBO | TBC | 0 | 0 | 0 | 0 | ||||||||
| Early Intervention Warning | TBC | 75 | 177 | 158 | 107 |
| Total in 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parenting Contract | 0 | ||||||||||||
ISO | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Family Intervention Project | TBC | TBC | TBC | TBC | TBC | TBC | |||||||
| Parenting Programme | 44 | 8 | 1 | 4 | 4 | 8 | |||||||
| Parenting Order | 0 | 0 | 0 | 0 | 0 | 0 |
Note: 1) Figures for 2008 are from Jan - Sep 2008 only. 2) Figures for Parenting Programme represent work done by YOT Parenting Officers Only.
| Total in 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demoted Tenancy | TBC | ||||||||||||
| Introduction/Starter Tenancy | TBC | ||||||||||||
| Eviction | TBC | ||||||||||||
| Notice Seeking Posession for ASB | TBC | ||||||||||||
| Posession Order for ASB | TBC | ||||||||||||
| Housing Injunction and ASBI | TBC |
Note: This table is in the process of being populated to show monthly figures. Updated figures on housing related ASB can be found here.
| Total in 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seizure Order | TBC | ||||||||||||
| Noise Abatement Notice | TBC | ||||||||||||
| Alarm Notification Order | TBC |
| Total in 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penalty Notice for Disorder | TBC | ||||||||||||
| Dispersal Order | TBC | ||||||||||||
| Public Order Power | TBC | ||||||||||||
| Fixed Penalty Notice | TBC |
| Total in 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seizure of Vehicles Used for Fly-Tipping | TBC | ||||||||||||
| Litter Clearing Notice | TBC |
| Total in 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juvenile Reprimand and Final Warning | TBC | ||||||||||||
| Local Child Curfew Scheme | TBC |
| Total 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir ection to Leave | TBC | ||||||||||||
| Closure | TBC | ||||||||||||
| DPPO | TBC |





